<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Great Big Bailout Blog</title>
	<atom:link href="http://greatbigbailout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatbigbailout.com</link>
	<description>Information about the 2008 global economic meltdown</description>
	<pubDate>Sun, 16 Nov 2008 10:39:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Ireland may come to regret joining the EU</title>
		<link>http://greatbigbailout.com/2008/11/13/ireland-may-come-to-regret-joining-the-eu/</link>
		<comments>http://greatbigbailout.com/2008/11/13/ireland-may-come-to-regret-joining-the-eu/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:09:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Markets]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[The World]]></category>

		<category><![CDATA[economic meltown]]></category>

		<category><![CDATA[EU]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[Ireland]]></category>

		<category><![CDATA[Irish]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://greatbigbailout.com/?p=195</guid>
		<description><![CDATA[For the past decade Ireland has experienced huge economic growth, 7.5% per year, as evidenced by huge jumps in immigration and building. Major American companies, such as Dell, have flocked to the Emerald Isle to take advantage of Ireland's new found prosperity. Many credited inclusion in the European Union and adoption of the euro for the growth. Unfortunately, that which giveth may very well taketh away. Ireland is in trouble and the EU may be adding to the problems.]]></description>
			<content:encoded><![CDATA[<p>For the past decade Ireland has experienced huge economic growth, 7.5% per year, as evidenced by huge jumps in immigration and building. Major American companies, such as Dell, have flocked to the Emerald Isle to take advantage of Ireland&#8217;s new found prosperity. Many credited inclusion in the European Union and adoption of the euro for the growth. Unfortunately, that which giveth may very well taketh away. Ireland is in trouble and the EU may be adding to the problems.</p>
<p>Unfortunately, Ireland is being hit particularly hard in the 2008 global economic meltdown.  The Irish are facing their worst economic recession in the last 25 years. The global credit meltdown has put a halt to massive Dublin construction projects and EU rules may force the country to take steps which will dig them further into the hole.</p>
<p>Upon joining the European Union, Ireland agreed to abide by the monetary policy of the European Central Bank and also agreed to meet certain budget targets, limiting its ability to carry deficits. Because of these strict rules, It is predicted that EU states, especially Ireland, will suffer even greater economic woes than the United States. While non-EU countries have the freedom to respond to the growing financial disaster using all tools at their disposal, Ireland has found itself in the unfortunate position of actually having to make the situation worse. While Ireland now needs low interest rates to stimulate the economy, the European Central Bak has raised them to protect other EU countries, such as France. EU leaders are demanding that Ireland cut public spending to meet the budget goals. In order to comply, Ireland may be forced to actually increase taxes on its citizens.</p>
<p>Raising taxes is not the only unpopular plan the Irish have. Huge cuts in education and the public sector are on the horizon, as is scrapping the plan to offer the HPV vaccine to young girls. A plan to force seniors to pay for the healthcare has already been defeated.</p>
<p>When Ireland does attempt to staunch the flow of red, EU has responded unfavorably. In October, Ireland moved to guarantee all bank deposits; the EU scolded Ireland for acting alone.</p>
<p>The rising conflict between Ireland&#8217;s needs and the needs of other EU members may be coming to a head. The Irish have already rejected the Lisbon Treaty, which would have given EU leaders in Brussels more power.</p>
<p><a href="http://www.msnbc.msn.com/id/27692078" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatbigbailout.com/2008/11/13/ireland-may-come-to-regret-joining-the-eu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Express. Is the wallet empty?</title>
		<link>http://greatbigbailout.com/2008/11/12/american-expressis-the-wallet-empty/</link>
		<comments>http://greatbigbailout.com/2008/11/12/american-expressis-the-wallet-empty/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:15:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[700 Billion bailout]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[Credit Markets]]></category>

		<category><![CDATA[Domestic Economy]]></category>

		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[consumer spending]]></category>

		<category><![CDATA[American Express]]></category>

		<category><![CDATA[Amex]]></category>

		<category><![CDATA[equity stake]]></category>

		<category><![CDATA[preferred stock]]></category>

		<guid isPermaLink="false">http://greatbigbailout.com/?p=191</guid>
		<description><![CDATA[American Express wants $3.5 billion in taxpayer bailout money, which explains why earlier this week Amex was deemed by the Federal Reserve to be a &#8220;bank holding compnay&#8221;, giving it access to Fed financing.
American Express has hit troubled times recently because its business model relied heavily on selling packages of credit card debt to investors; [...]]]></description>
			<content:encoded><![CDATA[<p>American Express wants $3.5 billion in taxpayer bailout money, which explains why earlier this week Amex was deemed by the Federal Reserve to be a &#8220;bank holding compnay&#8221;, giving it access to Fed financing.</p>
<p>American Express has hit troubled times recently because its business model relied heavily on selling packages of credit card debt to investors; nobody wants to buy these packages now. Further, consumers are spending less and missing their monthly payments; losses are a full 50% higher than last year.</p>
<p>The government financing would be in the form of preferred stock, which is not quite the &#8220;equity stake&#8221; touted by those who pushed the $700 billion bailout on the American taxpayer.  Preferred stock usually does not come with voting rights - usually it is simply a debt instrument.  Thus, $3.5 billion would get us virtually no say in what Amex does with the money.</p>
<p><a href="http://biz.yahoo.com/ap/081112/american_express_ahead_of_the_bell.html?.v=1" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatbigbailout.com/2008/11/12/american-expressis-the-wallet-empty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homeowner rescue plan unveiled</title>
		<link>http://greatbigbailout.com/2008/11/11/homeowner-rescue-plan-unveiled/</link>
		<comments>http://greatbigbailout.com/2008/11/11/homeowner-rescue-plan-unveiled/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:57:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Mortgage Lenders]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[mortages]]></category>

		<guid isPermaLink="false">http://greatbigbailout.com/?p=189</guid>
		<description><![CDATA[In an effort to prevent more foreclosures, Fannie and Freddie are stepping up plans to modify hundreds of thousands of at-risk mortgages. Interim Assistant Treasury Secretary for Financial Stability, Neel Kashkari, hopes the move will help stabilize the flagging housing market.
The plan is to target loans made prior to Jan 1, 2008 that are 90 [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to prevent more foreclosures, Fannie and Freddie are stepping up plans to modify hundreds of thousands of at-risk mortgages. Interim Assistant Treasury Secretary for Financial Stability, Neel Kashkari, hopes the move will help stabilize the flagging housing market.</p>
<p>The plan is to target loans made prior to Jan 1, 2008 that are 90 days or more past due and bring the ration of payment to income to 38% by reducing the interest rate or even forgiving part of the mortgage. The homeowner will have to attest that they have suffered some hardship that has made them unable to pay the mortgage on their primary residence.</p>
<p>Mortgage service companies will make out like bandits, of course, being paid $800 for each modification.</p>
<p>There is already a program in place to help those who have suffered a hardship. It&#8217;s called bankruptcy. Why should homeowners get special treatment? Whatever&#8230;</p>
<p><a href="http://online.wsj.com/article/SB122641622440217445.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatbigbailout.com/2008/11/11/homeowner-rescue-plan-unveiled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time, Inc. to layoff&#8230;taking volunteers</title>
		<link>http://greatbigbailout.com/2008/11/11/time-inc-to-layofftaking-volunteers/</link>
		<comments>http://greatbigbailout.com/2008/11/11/time-inc-to-layofftaking-volunteers/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:41:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Domestic Economy]]></category>

		<category><![CDATA[Job Loss]]></category>

		<category><![CDATA[ad revenue]]></category>

		<category><![CDATA[layoff]]></category>

		<category><![CDATA[magazines]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Sports Illustrated]]></category>

		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://greatbigbailout.com/?p=187</guid>
		<description><![CDATA[Like many companies in the publishing industry, Time, Inc. has announced plans to layoff workers, citing a reduction in ad revenue. Magazines owned by Time, Inc. are looking for 83 volunteers to be laid off.  Sports Illustrated, People, Time and, ironically, Fortune and Money, are all looking to trim jobs.
Print is dead, people. Stop killing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Like many companies in the publishing industry, Time, Inc. has announced plans to layoff workers, citing a reduction in ad revenue. Magazines owned by Time, Inc. are looking for 83 volunteers to be laid off.  <em>Sports Illustrated</em>, <em>People</em>, <em>Time </em>and, ironically, <em>Fortune</em> and <em>Money</em>, are all looking to trim jobs.</p>
<p style="text-align: left;">Print is dead, people. Stop killing trees&#8230;read only material that is exclusively online.</p>
<p style="text-align: left;"><a href="http://www.adweek.com/aw/content_display/news/agency/e3ied350e1768239517aa1e139130708b4e" target="_blank">Source</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://greatbigbailout.com/2008/11/11/time-inc-to-layofftaking-volunteers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California budget about to implode</title>
		<link>http://greatbigbailout.com/2008/11/11/california-budget-about-to-implode/</link>
		<comments>http://greatbigbailout.com/2008/11/11/california-budget-about-to-implode/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:29:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[State Budget Deficits]]></category>

		<category><![CDATA[auto registration]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[income tax]]></category>

		<category><![CDATA[sales tax]]></category>

		<guid isPermaLink="false">http://greatbigbailout.com/?p=185</guid>
		<description><![CDATA[Unless drastic action is taken, California will be close to 30 billion in the whole by June 2010.  California&#8217;s deficit has been a tremendous problem for years now, but it has become dire in the face of the current national economic meltdown.  To make matters worse, it is now predicted that California&#8217;s tax revenue will [...]]]></description>
			<content:encoded><![CDATA[<p>Unless drastic action is taken, California will be close to 30 billion in the whole by June 2010.  California&#8217;s deficit has been a tremendous problem for years now, but it has become dire in the face of the current national economic meltdown.  To make matters worse, it is now predicted that California&#8217;s tax revenue will be lower than what the administration had been banking on.</p>
<p>Unpopular measures to fix the situation are likely on the table such as an increase in sales tax, income tax, and auto registration fees.</p>
<p><a href="http://www.breitbart.com/article.php?id=D94CU54O0&amp;show_article=1" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatbigbailout.com/2008/11/11/california-budget-about-to-implode/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash: The wealthy forced to cut back on skiing</title>
		<link>http://greatbigbailout.com/2008/11/11/flash-the-wealthy-forced-to-cut-back-on-skiing/</link>
		<comments>http://greatbigbailout.com/2008/11/11/flash-the-wealthy-forced-to-cut-back-on-skiing/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:17:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Luxury items]]></category>

		<category><![CDATA[Montana]]></category>

		<category><![CDATA[skiing golf]]></category>

		<guid isPermaLink="false">http://greatbigbailout.com/?p=183</guid>
		<description><![CDATA[Montana&#8217;s Yellowstone Club, an exclusive golf and ski club, filed for bankruptcy on Monday. The Club is also an exclusive residential community, with houses on the ski slopes and golf course starting at two million dollars.
While my first instinct is to mock this story, it is never good for the obscenely wealthy to tighten their [...]]]></description>
			<content:encoded><![CDATA[<p>Montana&#8217;s Yellowstone Club, an exclusive golf and ski club, filed for bankruptcy on Monday. The Club is also an exclusive residential community, with houses on the ski slopes and golf course starting at two million dollars.</p>
<p>While my first instinct is to mock this story, it is never good for the obscenely wealthy to tighten their belts and stop throwing money into the economy on unnecessary luxuries. So, Harry the Hedge Fund Manager, keep skiing!!</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbigbailout.com/2008/11/11/flash-the-wealthy-forced-to-cut-back-on-skiing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM nearing the end of the road</title>
		<link>http://greatbigbailout.com/2008/11/11/gm-nearing-the-end-of-the-road/</link>
		<comments>http://greatbigbailout.com/2008/11/11/gm-nearing-the-end-of-the-road/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:59:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Detroit]]></category>

		<category><![CDATA[Domestic Economy]]></category>

		<category><![CDATA[Job Loss]]></category>

		<category><![CDATA[Nancy Pelosi D-CA]]></category>

		<category><![CDATA[UAW]]></category>

		<category><![CDATA[Unions]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[Barney Frank]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[LA Auto Show]]></category>

		<guid isPermaLink="false">http://greatbigbailout.com/?p=178</guid>
		<description><![CDATA[Shares of GM are trading at $2.92, the lowest price in 65 years, pulling down other automakers and parts suppliers. In order to survive, JP Morgan says that GM needs a bailout either from the US government or the parts suppliers. This would be over and above the $25 billion already allotted for loans to [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of GM are trading at $2.92, the lowest price in 65 years, pulling down other automakers and parts suppliers. In order to survive, JP Morgan says that GM needs a bailout either from the US government or the parts suppliers. This would be over and above the $25 billion already allotted for loans to the Detroit car manufacturers.</p>
<p>Nancy Pelosi indicates that Congress will likely pass an emergency bill next week for the auto industry. Barney Frank is said to be drafting it as part of the Troubled Asset Relief Program.  Supposedly, conditions will be placed on executive pay, but I&#8217;ll believe that when I see it implemented. And will it be enough to save the industry? And will the Bush Administration back her?  Right now, Bush is more concerned with another job killing free trade agreement, this time with Colombia. I&#8217;m glad that his priorities are in order.</p>
<p>GM has lost 40 percent of its share value in the past two days. Last week it announced dismal earnings and made dire predictions about its future, and the future of the American auto industry as a whole. GM will likely run out of money early in 2009 without a bailout.</p>
<p>The Los Angeles Auto Show will be affected by the downturn in the auto market, for sure. GM is no longer planning to unveil the new Cadillac CTS coup or the Buick La Crosse sedan.  It was also rumored that GM would announce additional details on the electric Volt car. It is unlikely that this will happen now.</p>
<p>The dire situtation in Detroit is problematic indeed. On the one hand, you have private, publically traded companies that have run themselves in the ground by failing to deal effectively with UAW (United Auto Workers union), failing to engage in proactive development of alternative fuel vehicles and by perpetuating the corporate culture of executive greed. I feel that foreign cars, especially Japanese, are an overall better product so the loss of the &#8220;big three&#8221; US automakers would not be the end of the world.</p>
<p>However, given that we are entering a tumultuous economic downturn, this is not the time for all of those blue collar workers to be on the unemployment line. Yes, their own greed in allowing the UAW union to strong arm the auto makers into obscenely high compensation and benefits packages has helped put Detroit where it is.  But, still. Can we really afford to have all of these people out of work?</p>
<p>So, the American taxpaper will have to come to the rescue so that the executives can get their bonuses and the workers can keep raking it in. Wonderful.</p>
<p><a href="http://www.reuters.com/article/topNews/idUSTRE4A82UZ20081111?feedType=RSS&amp;feedName=topNews" target="_blank">Source</a></p>
<p><a href="http://online.wsj.com/article/SB122643423580318185.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatbigbailout.com/2008/11/11/gm-nearing-the-end-of-the-road/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shocker: Banks want to forgive your credit card debt!</title>
		<link>http://greatbigbailout.com/2008/10/30/banks-ask-to-eliminate-credit-card-debt-to-cope-with-financial-crisis/</link>
		<comments>http://greatbigbailout.com/2008/10/30/banks-ask-to-eliminate-credit-card-debt-to-cope-with-financial-crisis/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:49:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[American Express]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[credit counseling]]></category>

		<category><![CDATA[Discover Card]]></category>

		<guid isPermaLink="false">http://greatbigbailout.com/?p=144</guid>
		<description><![CDATA[In addition to the financial market meltdown that banks are facing due to the mortgage crisis, they are also losing billions of dollars from unpaid credit card debt. Major banks are asking the government to allow them to forgive up to 40% of some customers&#8217; debt so that the customers will be able to pay [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the financial market meltdown that banks are facing due to the mortgage crisis, they are also losing billions of dollars from unpaid credit card debt. Major banks are asking the government to allow them to forgive up to 40% of some customers&#8217; debt so that the customers will be able to pay off the remainder without walking away from the entire debt due to bankruptcy. The consumer will not have to pay income taxes on the forgiven debt until the remainder is paid off, and the credit card company can also wait until that time to record the forgiven debt. The consumer must be in a credit counseling program and must be in real danger of bankruptcy. If approved by the government, this new plan could help up to 50,000 people who are in debt.</p>
<p><a href="http://www.msnbc.msn.com/id/27462445/" target="_blank">SOURCE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatbigbailout.com/2008/10/30/banks-ask-to-eliminate-credit-card-debt-to-cope-with-financial-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad economy fuels airfare price cuts</title>
		<link>http://greatbigbailout.com/2008/10/30/bad-economy-fuels-airfare-price-cuts/</link>
		<comments>http://greatbigbailout.com/2008/10/30/bad-economy-fuels-airfare-price-cuts/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:36:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[holiday travel]]></category>

		<category><![CDATA[Northwest Airlines]]></category>

		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://greatbigbailout.com/?p=142</guid>
		<description><![CDATA[Major airlines announced that they will be cutting fares for the holiday season to combat the decline in passengers due to the unstable U.S. economy. The price slashing was initiated by Northwest Airlines and competitors soon started lowering their fares as well. The fare sale could save passengers up to 25%.
&#8220;We know the economy is [...]]]></description>
			<content:encoded><![CDATA[<p>Major airlines announced that they will be cutting fares for the holiday season to combat the decline in passengers due to the unstable U.S. economy. The price slashing was initiated by Northwest Airlines and competitors soon started lowering their fares as well. The fare sale could save passengers up to 25%.</p>
<p>&#8220;We know the economy is in a complete recession &#8230; we&#8217;ve got to be prepared for a weak economy and weaker demand, which I think is destined to happen,&#8221; said CEO of Southwest Airlines Gary Kelly.</p>
<p><a href="http://www.msnbc.msn.com/id/27460751/" target="_blank">SOURCE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatbigbailout.com/2008/10/30/bad-economy-fuels-airfare-price-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agriprocessors former manager arrested, company fined $10 million</title>
		<link>http://greatbigbailout.com/2008/10/30/agriprocessors-former-manager-arrested-company-fined-10-million/</link>
		<comments>http://greatbigbailout.com/2008/10/30/agriprocessors-former-manager-arrested-company-fined-10-million/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:21:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Agriprocessors]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[Immigration Enforcement]]></category>

		<category><![CDATA[illegal immigration]]></category>

		<guid isPermaLink="false">http://greatbigbailout.com/?p=140</guid>
		<description><![CDATA[The son of Agriprocessors&#8217;s owner, who was a former manager at the kosher meat processing facility, was arrested for identity theft and allegedly helping many of Agriprocessors&#8217;s illegal employees obtain fake documents. He is also accused of sheltering the undocumented workers for financial gain. Authorities say a witness reported that Sholom Rubashkin gave him money [...]]]></description>
			<content:encoded><![CDATA[<p>The son of Agriprocessors&#8217;s owner, who was a former manager at the kosher meat processing facility, was arrested for identity theft and allegedly helping many of Agriprocessors&#8217;s illegal employees obtain fake documents. He is also accused of sheltering the undocumented workers for financial gain. Authorities say a witness reported that Sholom Rubashkin gave him money to purchase documents for his illegal immigrant workforce. The Iowa slaughterhouse was raided by immigration agents on May 12. ICE arrested 382 undocumented workers during the raid. The company has been fined almost $10 milion for violations.</p>
<p><a href="http://ap.google.com/article/ALeqM5i0NolsCsG4FlMxidnIGYywL3ms-gD94535Q84" target="_blank">SOURCE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatbigbailout.com/2008/10/30/agriprocessors-former-manager-arrested-company-fined-10-million/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
